Voltage | 220v | |
Frequency | 50hz | 60hz |
Current | 3.4A-15A | |
Compressor power | 1.06KW | 1.05KW |
1.44HP | 1.43HP | |
Cooling capacity | 10718Btu/h | 10611Btu/h |
3.14kw | 3.11kw | |
2700kcal/h | 2674kcal/h | |
Electric assisted power | 400w+1000W | |
Refrigerant | R-22/R410A | |
Precision | ±0.5℃ | |
Reducer | Capillary | |
Protection | Over-current protection for compressor, flow alarm, over-temperature alarm | |
Pump power | 0.55kw | |
Tank capacity | 15L | |
Inlet and outlet | Rp1/2'' + Rp1/2'' | |
Max.lift | 45M | |
Max.flow | 70L/MIN | |
N.W | 80KGS | |
G.W | 90KGS | |
Product dimension | 78*47*89CM(L*W*H) | |
Packing dimension | 87*60*109CM(L*W*H) |
для установки охлаждения лазера для установки 500W - 800W оптических волоконно - оптических лазеров.