Voltage | 220v | |
Frequency | 50hz | 60hz |
Current | 4A-15A | |
Compressor power | 2.34KW | 2.3KW |
3.1HP | 3.1HP | |
Cooling capacity | 24566Btu/h | 23884Btu/h |
7.2kw | 7.0kw | |
6192kcal/h | 6020kcal/h | |
Electric assisted power | 1000W | |
Refrigerant | R-22/R410A | |
Precision | ±0.5℃ | |
Reducer | Capillary | |
Protection | Over-current protection for compressor, flow alarm, over-temperature alarm | |
Pump power | 0.75kw | |
Tank capacity | 20L | |
Inlet and outlet | Rp1/2'' + Rp1'' | |
Max.lift | 45M | |
Max.flow | 70L/MIN | |
N.W | 95KGS | |
G.W | 113KGS | |
Product dimension | 78*47*89CM(L*W*H) | |
Packing dimension | 87*60*109CM(L*W*H) |
применяются к оборудованию для оптических волоконно - оптических лазеров.