Model | CW-5000AG | CW-5000BG | CW-5000DG | CW-5000AI | CW-5000BI | CW-5000DI | ||
Voltage | 220V | 220V | 110V | 220V | 220V | 110V | ||
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | ||
Current | 1.4~2.1A | 3.5~5.6A | 1.4~2.1A | 3.5~5.6A | ||||
Compressor power | 0.52KW | 0.5KW | 0.68KW | 0.52KW | 0.5KW | 0.68KW | ||
Refrigeration capacity | 1.49KW | 1.46KW | 1.52KW | 1.49KW | 1.46KW | 1.52KW | ||
Refrigerant | R-22/R-134a | |||||||
Refrigerant charge | 360g | 380g | 350g | 360g | 380g | 350g | ||
Precision | ±0.3℃ | |||||||
Reducer | Capillary | |||||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||||
Pump power | 28.8W | 0.1KW | ||||||
Tank capacity | 9L | |||||||
Inlet and outlet | External Φ10mm Tower shaped joint | Diameter Φ10mm speedy connector | ||||||
Max. lift | 8M | 25M | ||||||
Max. flow | 10 L/min | 16 L/min | ||||||
N.W | 28 Kgs | |||||||
G.W | 31Kgs | |||||||
Dimension | 56 X 28X 47 cm (L X W X H) | |||||||
Package dimension | 72 X 44 X 57 cm (L X W X H) |
cW5000 холодной воды машины.